Calories & Nutrition
Complete calorie counts, protein data, and low-calorie picks for every US restaurant chain we cover — verified and updated for 2026.
Before you order, knowing the calorie count and nutritional breakdown of your meal can make a real difference — whether you’re tracking macros, managing a health condition, or just making a more informed choice. This page covers verified calorie ranges, protein counts, and nutritional highlights for every restaurant chain we cover at MenuPrices.us.
| Restaurant | Lowest Calorie Item | Cal. | Most Popular Item | Cal. | Highest Cal. Item | Cal. |
|---|---|---|---|---|---|---|
| 🐔 Chick-fil-A | Grilled Nuggets (8pc) | 130 | Chicken Sandwich | 420 | Large Vanilla Milkshake | 790 |
| 🍔 Cook Out | Garden Salad | 90 | Regular Burger | 480 | Large Milkshake | 800+ |
| 🌶️ Dave’s Hot Chicken | Side Salad | 70 | Chicken Tender (1pc) | 320 | Loaded Fries | 920 |
| 🍝 Olive Garden | Minestrone Soup | 100 | Fettuccine Alfredo | 1,200 | Tour of Italy | 1,520 |
| 🌯 Chipotle | Crispy Tacos (2pc, chicken) | 400 | Chicken Burrito Bowl | 665 | Steak Burrito w/ extras | 1,085 |
| 🥩 Applebee’s | Garden Salad (no dressing) | 130 | Classic Burger | 780 | Neighborhood Nachos | 1,700 |
| ☕ Dutch Bros | Americano (black, 16oz) | 10 | Golden Eagle Breve (Lg) | 560 | Large Blended Smoothie | 710 |
| 🧋 7 Brew | Cold Brew (black, 16oz) | 5 | White Chocolate Freeze | 480 | Large Specialty Blend | 650 |
| 🍪 Crumbl Cookies | Mini Cookie | 180 | Pink Sugar Cookie | 640 | Specialty Cookie (large) | 730 |
| 🍟 Wendy’s | Side Salad (no dressing) | 25 | Dave’s Single Combo | 800 | Baconator w/ Large Fries | 1,410 |
Low-Calorie Options by Chain
Looking for lighter options? Here are the best low-calorie picks at each restaurant we cover — all under 500 calories and verified for 2026.
High-Protein Options
Whether you’re building muscle or just want a filling meal, these are the highest-protein options at each chain we cover — verified for 2026.
| Restaurant | Best High-Protein Item | Protein | Calories | Price Range |
|---|---|---|---|---|
| 🐔 Chick-fil-A | Grilled Chicken Club Sandwich | 43g | 430 | $11–$13 |
| 🌯 Chipotle | High Protein Bowl (Double Steak) | 81g | 840 | $18–$20 |
| 🌶️ Dave’s Hot Chicken | 3-Tender Plate | 52g | 760 | $14–$16 |
| 🍝 Olive Garden | Herb-Grilled Salmon | 46g | 510 | $23–$26 |
| 🥩 Applebee’s | 12oz Ribeye Steak | 68g | 780 | $24–$28 |
| 🍟 Wendy’s | Baconator | 60g | 950 | $8–$10 |
