Red Lobster Lunch Hours, Menu and Prices (Updated 2024)
Red Lobster Lunch has made a name for itself by offering quality seafood in a welcoming environment at affordable prices. The menu features a wide variety of seafood options such as shrimp, crab, lobster, trout, and salmon, along with meat dishes like steak and chicken.
Lunch Hours at Red Lobster
Red Lobster starts serving lunch at 11:00 AM every day of the week, including weekends. This time is standard across most locations, though there may be slight variations based on the specific restaurant. While lunch items are available throughout the day, the closing time for lunch service differs: 10:00 PM on weekdays and 11:00 PM on weekends.
A chart can summarize these lunch hours for the week:
Day | Lunch Starts | Lunch Ends |
---|---|---|
Sunday | 11:00 AM | 11:00 PM |
Monday | 11:00 AM | 10:00 PM |
Tuesday | 11:00 AM | 10:00 PM |
Wednesday | 11:00 AM | 10:00 PM |
Thursday | 11:00 AM | 10:00 PM |
Friday | 11:00 AM | 10:00 PM |
Saturday | 11:00 AM | 11:00 PM |
When Does Red Lobster Begin and End Lunch Service?
Lunch begins at 11:00 AM every day, and the restaurant serves its full lunch menu until closing time, which is around 10:00 PM on weekdays and 11:00 PM on weekends, depending on the location.
Is Lunch Available All Day?
Yes, lunch items are served all day at Red Lobster. There is only one menu, so guests can order from the lunch options from the moment the restaurant opens until it closes.
Red Lobster Lunch Menu
Red Lobster’s lunch menu is extensive and offers various dishes not just focused on seafood but also includes non-seafood items like steak and chicken. Below, we explore the different sections of the menu:
New Crabfest
Item | Calories | Price |
---|---|---|
Crab Mac & Cheese | 580 Cal | $10.19 |
Snow Crab & Crab-Topped Filet | 710 Cal | $53.99 |
Creamy Crab Carbonara | 1130 Cal | $24.09 |
Snow Crab & Crab-Topped Sirloin | 770 Cal | $44.39 |
Crab & Lobster Duo | 560 Cal | $50.39 |
Crab Your Way | 910 – 1510 Cal | $38.39 |
Flavor Flav’s Faves | 1680 Cal | $56.39 |
One standout dish from the Crabfest is the Flavor Flav’s Faves, which combines a Maine lobster tail with ½ lb. snow crab legs, garlic shrimp scampi, and bacon mac & cheese, served with a side dish of your choice. Another popular item is the Creamy Crab Carbonara, which mixes crab meat with tomatoes, bacon, and linguini cream sauce, topped with shaved Parmesan.
Shrimp Your Way
The “Shrimp Your Way” portion of the menu allows customers to customize their meals by choosing between two, three, or four shrimp dishes:
Item | Calories | Price |
---|---|---|
Shrimp Your Way – Choose Two | 440 Cal – 1260 Cal | $19.59 |
Shrimp Your Way – Choose Three | 660 Cal – 1890 Cal | $23.99 |
Shrimp Your Way – Choose Four | 880 Cal – 2520 Cal | $33.79 |
Shrimp Your Way – Choose Four Bundle | 880 Cal – 2520 Cal | $43.69 |
Starters
Item | Calories | Price |
---|---|---|
Chicken Bacon Ranch Flatbread | 1210 Cal | $18.59 |
Crispy Dragon Calamari | 1030 Cal | $19.19 |
Lobster Flatbread | 800 Cal | $20.99 |
Crispy Dragon Shrimp | 1010 Cal | $18.59 |
Mozzarella Cheesesticks | 730 Cal | $13.19 |
Lobster Dip | 890 Cal | $19.79 |
Parrot Isle Jumbo Coconut Shrimp Appetizer | 660 Cal | $17.39 |
Hand-Breaded Calamari | 1000 Cal | $19.19 |
Seafood-Stuffed Mushrooms | 390 Cal | $16.79 |
One highly recommended option is the Chicken Bacon Ranch Flatbread, featuring chicken, bacon, mozzarella, Parmesan, tomatoes, red onions, and fire-roasted corn.
Signature Feasts
Item | Calories | Price |
---|---|---|
Surf & Turf Maine Lobster Tail & 12 oz. NY Strip | 1120 Cal | $57.59 |
Surf & Turf Maine Lobster Tail & 6 oz. Filet Mignon | 680 Cal | $57.59 |
Surf & Turf Maine Lobster Tail & 7 oz. Sirloin | 740 Cal | $47.99 |
Surf & Turf Walt’s Favorite Shrimp & 7 oz. Sirloin | 580 Cal | $35.39 |
Grilled Lobster, Shrimp and Salmon | 1180 Cal | $52.79 |
Admiral’s Feast | 1640 Cal | $33.59 |
Create Your Own Ultimate Feast | 960 Cal – 2100 Cal | $56.39 |
The Admiral’s Feast is a crowd favorite, featuring fried shrimp, flounder, clam strips, and bay scallops. It pairs well with a cocktail and two side dishes.
Classics
Item | Calories | Price |
---|---|---|
Bourbon Bacon Chicken | 570 Cal | $26.99 |
Lobster Lover’s Duo | 600 Cal | $55.19 |
Twin Maine Tails | 540 Cal | $55.19 |
Grilled Sea Scallops & Shrimp Skewers | 350 Cal | $31.19 |
6 oz. Filet Mignon | 260 Cal | $37.19 |
12 oz. NY Strip | 690 Cal | $37.19 |
7 oz. Sirloin | 320 Cal | $26.39 |
Stuffed Flounder | 560 Cal | $25.19 |
Today’s Catch – Rainbow Trout | 550 Cal | $28.19 |
Atlantic Salmon | 1010 Cal | $32.39 |
Bairdi Crab Simply Steamed (1 lb.) | 950 Cal | $44.39 |
Bairdi Crab with Roasted Garlic Butter (1 lb.) | 1510 Cal | $44.39 |
Bairdi Crab with Honey Sriracha (1 lb.) | 1150 Cal | $44.39 |
Snow Crab Simply Steamed (1 lb.) | 910 Cal | $38.39 |
Snow Crab Your Way with Roasted Garlic Butter | 1470 Cal | $38.39 |
Snow Crab Your Way with Honey Sriracha | 1100 Cal | $38.39 |
Crispy Chicken Tenders | 950 Cal | $20.99 |
Fish and Chips | 1230 Cal | $23.99 |
Today’s Catch – Salmon New Orleans | 1160 Cal | $37.19 |
A recommendation from this section is the Lobster Lover’s Duo, which offers a Maine lobster tail and a Caribbean rock tail, roasted to perfection and served with two side dishes.
Bowls & Sandwiches
Item | Calories | Price |
---|---|---|
Parrot Isle Coconut Shrimp Salad | 850 Cal | $22.79 |
Classic Caesar Salad with Grilled Salmon | 1070 Cal | $25.79 |
Classic Caesar Salad with Grilled Shrimp | 740 Cal | $22.79 |
Classic Caesar Salad with Grilled Chicken | 730 Cal | $20.39 |
Classic Caesar Salad | 560 Cal | $15.59 |
Crunch-Fried Flounder Sandwich | 1770 Cal | $19.79 |
Sesame-Soy Bowl | 710 Cal – 1150 Cal | $20.39 |
Southwest Bowl | 770 Cal – 1210 Cal | $20.39 |
Bacon Cheeseburger | 980 Cal | $21.59 |
The Southwest Bowl is a favorite, combining jalapeno ranch-drizzled orzo rice, pico de gallo, sour cream, and tortilla strips with your choice of shrimp, chicken, or salmon.
Pastas
Item | Calories | Price |
---|---|---|
Lobster Linguini | 1230 Cal | $37.19 |
Cajun Chicken Linguini Alfredo | 1190 Cal | $23.99 |
Shrimp Linguini Alfredo | 1110 Cal | $21.63 |
Bar Harbor Lobster Bake | 1100 Cal | $49.19 |
Soups & Sides
Item | Calories | Price |
---|---|---|
Pina Colada Sauce (8 oz) | 450 Cal | $4.79 |
Tartar Sauce (8 oz) | 1000 Cal | $3.59 |
One Dozen Cheddar Bay Biscuits | 1940 Cal | $10.19 |
Half Dozen Cheddar Bay Biscuits | 970 Cal | $7.19 |
House Side Salad | 160 Cal | $6.59 |
Caesar Side Salad | 360 Cal | $6.59 |
Coleslaw | 110 Cal | $5.39 |
Chesapeake Fries | 510 Cal | $5.39 |
Creamy Lobster Mashed Potatoes | 350 Cal | $11.39 |
Mashed Potatoes | 210 Cal | $5.39 |
Creamy Lobster Baked Potato | 450 Cal | $11.39 |
Baked Potato | 270 Cal | $5.39 |
Orzo Rice | 310 Cal | $5.39 |
Seasoned Broccoli | 190 Cal | $5.39 |
Crispy Brussels Sprouts | 380 Cal | $7.19 |
New! Crab Mac & Cheese | 580 Cal | $10.19 |
Bacon Mac & Cheese | 600 Cal | $8.39 |
New England Clam Chowder Bowl | 490 Cal | $11.99 |
New England Clam Chowder Cup | 240 Cal | $9.59 |
Cocktail Sauce (8 oz) | – | $3.59 |
Kids
Item | Calories | Price |
---|---|---|
Grilled Chicken | 170 Cal | $10.79 |
Garlic-Grilled Shrimp | 80 Cal | $10.79 |
Golden-Fried Fish | 530 Cal | $11.79 |
Chicken Tenders | 680 Cal | $10.79 |
Macaroni & Cheese | 280 Cal | $9.59 |
Popcorn Shrimp | 450 Cal | $10.79 |
Desserts
End your meal with a sweet treat:
- Strawberry Cheesecake Bliss (1170 Cal) – $14.39
- Brownie Overboard (1020 Cal) – $13.19
Beverages
To wash down your meal, Red Lobster offers beverages like:
- Mocktails (180–310 Cal) – $8.39
- Fruit Smoothies (380–460 Cal) – $10.19
- Lemonades & Iced Teas (140–260 Cal) – $4.79
FAQs
- Is the weekday lunch menu different from the weekend menu?
No, Red Lobster’s lunch menu is the same throughout the week, although some locations might offer special items on weekends. - What’s on the $10 lunch menu?
The $10 lunch menu includes options like Crispy Wild-caught Flounder, Garlic Shrimp Scampi, and a Classic Caesar Salad with Grilled Chicken. - What are the $15 specials?
Red Lobster offers the Endless Shrimp special for $15, available on Mondays at participating locations.